Click here for a pdf version that goes through June 2013
Boat Safety Course: ABC 3, America's Boating Course 3rd Edition,
Click here for more details
& DNR requirements.
Seminars:
WX
- Onboard Weather; CHART - How to Use a Chart; GPS - Using GPS;
VHF - Using Marine Radios w/DSC; BH POW - Boat Handling under Power;
Adv. BH - Advanced Powerboat Handling; BCN - Basic Coastal Navigation.
Sail Trim - Sail Trim & Rig Tuning; RADAR - Radar; PS - Paddlesmart
COMPASS - Mariner's Compass Click here for more details.
Core Courses: S - Seamanship*; P - Piloting; AP -
Advanced Piloting; JN - Junior Navigation; N - Navigation
*Seamanship
now available on line
click here for details.
Elective Courses: CP - Cruise
Planning; EM - Engine
Maintenance; MES - Marine Electrical Systems; SAIL - Sail; WX - Weather;
ID - Instructor
Development; OP's TR - Squadron Operations Training. VE - Vessel
Examiner Training.
Click
here for more details.
| 2012 | MON | TUE | WED | THURS | FRI | SAT | SUN | |||||||||
| FEB | 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||||||||
| 6 | Cruise Planning | 7 | MES | 8 | 9 | 10 | 11 | COW | 12 | |||||||
| 13 | 14 | MES | 15 | 16 | 17 | 18 | 19 | |||||||||
| XCOM | ||||||||||||||||
| 20 | 21 | MES | 22 | 23 | 24 | 25 | Radio | 26 | ||||||||
| MAR | 27 | 28 | MES | 29 | 1 | 2 | 3 | 4 | ||||||||
| 5 | 6 | MES | 7 | 8 | 9 | 10 | 11 | |||||||||
| 12 | 13 | MES | 14 | 15 | 16 | 17 | VE Training | 18 | ||||||||
| 19 | 20 | MES | 21 | 22 | 23 | D10 | 24 | SPRING | 25 | CONFERENCE | ||||||
| APR | 26 | 27 | MES | 28 | 29 | 30 | 31 | 1 | ||||||||
| 2 | 3 | XCOM | 4 | 5 | 6 | 7 | 8 | Easter | ||||||||
| 9 | 10 | ABC 3 | 11 | 12 | 13 | 14 | 15 | |||||||||
| 16 | 17 | ABC 3 | 18 | ABC 3 | 19 | 20 | 21 | 22 | ||||||||
| 23 | 24 | ABC 3 | 25 | ABC 3 | 26 | 27 | 28 | 28 | 29 | |||||||
| MAY | 30 | 1 | ABC 3 | 2 | ABC 3 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | ABC 3 | 10 | 11 | 12 | 13 | |||||||||
| 14 | 15 | XCOM | 16 | WX | 17 | 18 | Fitting Pot Luck | 19 | 20 | |||||||
| 21 | 22 | 23 | WX | 24 | 25 | 26 | 27 | |||||||||
| JUN | 28 | MEMORIAL | 29 | 30 | WX | 31 | 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | WX | 7 | 8 | 9 | 10 | |||||||||
| 11 | 12 | 13 | WX | 14 | 15 | 16 | Emergencies | 17 | ||||||||
| 18 | 19 | 20 | WX | 21 | 22 | 23 | 24 | Picnic & Flare Shoot | ||||||||
| 2012 | MON | TUE | WED | THURS | FRI | SAT | SUN | |||||||||
| 2012 | MON | TUE | WED | THURS | FRI | SAT | SUN | |||||||||
| JULY | 25 | 26 | 27 | 28 | 29 | 30 | Fueling | 1 | ||||||||
| 2 | 3 | 4 | 4th of July | 5 | 6 | 7 | 8 | |||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | Paddle Smart | 15 | |||||||||
| 16 | 17 | ABC 3 | 18 | 19 | 20 | 21 | 22 | |||||||||
| 23 | 24 | ABC 3 | 25 | 26 | 27 | 28 | RADAR | 29 | ||||||||
| AUG | 30 | 31 | ABC 3 | 1 | 2 | 3 | 4 | 5 | ||||||||
| 6 | 7 | ABC 3 | 8 | 9 | 10 | 11 | Tides | 12 | ||||||||
| 13 | 14 | 15 | 16 | 17 | M&M | 18 | FALL | 19 | RENDEZVOUS | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | Trailering | 26 | |||||||||
| SEP | 27 | 28 | 29 | 30 | 31 | 1 | 2 | NAT'L MTG | ||||||||
| 3 | NAT'L MTG | 4 | NAT'L MTG | 5 | NAT'L MTG | 6 | NAT'L MTG | 7 | NAT'L MTG | 8 | NAT'L MTG | 9 | NAT'L MTG | |||
| Labor Day | ||||||||||||||||
| 10 | 11 | XCOM | 12 | WX | 13 | 14 | 15 | Octoberfest Party | 16 | |||||||
| 17 | 18 | 19 | WX | 20 | 21 | 22 | 23 | |||||||||
| 24 | 25 | 26 | WX | 27 | 28 | 29 | 30 | |||||||||
| OCT | 1 | 2 | 3 | WX | 4 | 5 | 6 | 7 | ||||||||
| 8 | Columbus Day | 9 | 10 | WX | 11 | 12 | 13 | 14 | ||||||||
| 15 | 16 | XCOM | 17 | WX | 18 | 19 | Lay Up Dinner | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | D10 | 27 | FALL | 28 | CONFERENCE | |||||||
| NOV | 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Veterans Day | |||||||||
| 12 | Veterans Day Holiday | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||
| 19 | 20 | 21 | 22 | Thanksgving | 23 | 24 | 25 | |||||||||
| DEC | 26 | 30 | 27 | XCOM | 28 | 29 | 30 | 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | HOLIDAY PARTY | 8 | 9 | |||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||
| 24 | 25 | Christmas | 26 | 27 | 28 | 29 | 30 | |||||||||
| 2012 | MON | TUE | WED | THURS | FRI | SAT | SUN |
For a tentative schedule through Jun 2013, click here.
Learning Guides are available to the public
Bill Galligan at
920-743-2316 for inquires regarding ABC-3, our introductory
Boating Course.
Bob DeNoto
at 920-493-0287 or
bobdenoto@gmail.com
for inquiries on all courses and Seminars.

Click Here
for
Educational Schedule
Click Here
for
Educational Schedule
Click Here
for
Educational Schedule
February 07, 2012
Webmaster