| Chart 13229 |
Chart 13221 |
Prepared by Edward Lewis |
2012 Revision |
| 31 th. Edition |
59 th. Ed |
10/15/2012 |
Rev. 3 |
| No. | Location | Done | Reported |
Ones marked "Done" are reported this year |
|   |
Chart 13229 |
  |
  |
  |
By |
  |
  |
| 1 | Harwich |   |   |   |   |   |   |
| 1A | Saquatucke |   | 5/27/2008 |   |   |   |   |
| 3 | Allen Hbr. |   | 5/27/2008 |   |   |   |   |
| 6 | Ship Shop Inc. |   | 5/10/2008 |   |   |   |   |
| 7 | Hyannis Marina |   | 10/23/2009 |   |   |   |   |
| 8 | Packets Landing |   |   |   |   |   |   |
| 10 | Bismore Bulkhead |   | 11/23/2009 |   |   |   |   |
| 11 | Crosby Boatyard |   | 9/25/2009 |   |   |   |   |
| 12 | Oster Harbor |   | 9/25/2009 |   |   |   |   |
| 14 | Edwards Boatyard |   | 9/25/2009 |   |   |   |   |
| 16 | Dockside |   |   |   |   |   |   |
| 17 | Town Oak Bluff |   |   |   |   |   |   |
| 18 | Black Dog Wharf |   |   |   |   |   |   |
| 19 | Vinyard Haven M. |   |   |   |   |   |   |
| 23 | Woods Hole |   |   |   |   |   |   |
| 24 | Falmouth Marine |   | 7/25/2009 |   |   |   |   |
| 25 | McDougalls' | X | 10/10/2012 |   | Buzzards Bay |   |   |
| 26 | Pier 37 |   | 7/25/2009 |   |   |   |   |
| 27 | East Marine |   | 5/2/2007 |   |   |   |   |
| 28 | North Marine |   | 5/4/2007 |   |   |   |   |
| 37 | Parkers |   |   |   |   |   |   |
| 38 | Kingman |   | 1/10/2011 |   |   |   |   |
| 41 | Monument |   |   |   |   |   |   |
| 45 | Onset |   | 3/14/2007 |   |   |   |   |
| 47 | Stone Bridge |   |   |   |   |   |   |
| 49 | Taylor Point (bourne) |   | 1/10/2011 |   |   |   |   |
| 52A | Sanwich |   |   |   |   |   |   |
| 53 | Zecco |   |   |   |   |   |   |
| 56 | Mattapoisett Boat. | X | 8/8/2012 |   | Mattapoisett |   |   |
| 60 | Burr Bros. Boats Inc. | X | 8/8/2012 |   | Mattapoisett |   |   |
| 64 | Earl's Marina Inc. |   | 8/4/2011 |   |   |   |   |
| 66 | Fairhaven-South Yrd. |   | 9/14/2011 |
  |   |   |   |
| 69 | Fairhaven-North |   | 9/14/2011 |
  |   |   |   |
| 70 | Seaport Inn & Marina | X | 10/15/2012 |   | Mattapoisett |   |   |
| 71 | The OldeNew Bedford | X | 9/21/2012 |   |   |   |   |
| 72B | Popes Island | X | 9/21/2012 |   |   |   |   |
|
|
|
|   | Chart 13221 |   |   |   |   |   |   |
| 65 | Standish Boat Yard |   | 11/18/2011 |   |   |   |   |
| 66 | Brewer S |   | 11/18/2011 |   |   |   |   |
| 70 | Borden L |   | 11/25/2010 |   |   |   |   |
| 75 | Somerset Marine | X | 7/11/2012 |   | Taunton |   |   |
|   | Bristol Somerset | X | 7/11/2012 |   | Taunton |   |   |
|   |   |   |   |   |   |   |   |
X - Completed
I - In Process
Facility Reports - D 14
Showing Last Time Reported
Back