Annual Meeting and Change of Watch
March 19-21, 2010 - Blockade Runner Hotel - Wrightsville Beach, NC
Hosted by Cape Fear Sail and Power Squadron. Registration - Please return by March 6.
Come to
The newly redecorated Blockade Runner Hotel is offering special
rates for room-and-breakfast packages to Squadron attendees.
We also have very convenient anchoring and dinghy facilities and
marinas nearby for anyone arriving by boat.
Any artists who’d like to display or donate items for the silent
auction will find details on the
linked “Call for
Artists” form. We’re
anticipating a good turnout for the weekend, so hope attendees will send
their checks and registration forms and checks in to the event’s
registrar, P/C Mary Jo Worcester, S, soon.
More information – including locations and rates for local
marinas and a summary of local recreational possibilities will be posted
shortly on the D 27 and Cape Fear Sail and Power Squadron websites.
Contact P/C Alan Smith, AP at
alanbeverlysmith@ec.rr.com
with any questions.
Calling on all Artist - Show your stuff - Donate and display or just display! Please register ahead so we can allocate enough space.
Info on Docking at Wrightsville Beach - Hoping for warmer weather!!!
Agenda (download):
Friday 19 March; Uniform: Casual, Squadron Shirt
| TIME | Meeting | Location | Instructor |
| 1300-1730 | Member and Voter Registration | Lobby | Cape Fear Squadron |
| 1400-1430 | D/27 Bridge Meeting | Florida | District Bridge |
| 1430-1600 | D/27 Bridge/Aides Meeting | Nighthawk II | District Bridge |
| 1600-1645 | New Member & 1st Timer - Commander Reception | Nighthawk II | District Bridge |
| 1645-1800 | P/D/C Reception / Host Squadron | Nighthawk II | District Bridge |
| 1830-2045 | Board Cruise Ship - Dinner Cruise | Blockade Runner Dock | Cape Fear Squadron |
Saturday 20 March; Uniform: Casual, Squadron Shirt
| TIME | Meeting | Location | Instructor |
| 0730-0930 | Member and Voter Registration | Lobby | Cape Fear Squadron |
| 0815-1000 | Spouses Coffee | Florida | Cape Fear Squadron |
| 1030-1200 | Famous "Loop" at Wrightsville Beach Walk | Lobby | P/C Nita Neumeister, AP |
| 0800-0900 | Meeting Convenes | Nighthawk I | D/C Jerry Hall, SH |
| Council Meeting: | |||
|
Invocation |
D/Lt Alec Wren, N | ||
| Pledge of Allegiance | Cdr Joan Payne, S | ||
| Introduction of Guest | D/F/Lt Mack Gordy, AP | ||
| Reports - Nomination, Budget | |||
| 0900-0930 | Conference Convenes | Nighthawk I | |
| Introduction of Guest Speaker | D/Lt/C Jamie McCurry, Ap | ||
| Leadership | Stf/C Susan Darcy, JN | ||
| Chief Commander's Town Hall Meeting | D/C Jerry Hall, SN | ||
| P/C/C Ernie Marshburn, SN | |||
| 1045-1130 | Breakout Sessions: | ||
| Squadron Commanders/Executive Officers | Nighthawk I | D/C Jerry Hall, SN | |
| D/Lt/C Jamie McCurry, AP | |||
| Education | Florida | D/Lt/C George Malindzak, SN | |
| Nomination Committee (Closed) | Beauregard | P/D/C Ann Bailey, AP | |
| Rules (Closed) | Twilight | P/C Chris Payne, AP | |
| 1140-1220 | Conference Reports | Nighthawk I | D/C Jerry Hall, SN |
| Budget | |||
| Nominations - election of 2010-2011 Bridge | |||
| 1230-1345 | Members Luncheon & Award Program | Lee Ballroom | Cape Fear Squadron |
| Recess Conference | |||
| 1350-1530 | Planning (Closed) | Florida | P/D/C Mack Gordy, Jr, AP |
| 1350-1600 | Wilmington Adventure Walking Tour | Lobby | Historian - Bob Jenkins |
| 1350-1600 | Open Sessions | ||
| N Club - Computer Aided Charting | Florida | P/D/C Don Dunlap, SN | |
| Sail Angle and IT Demonstration of Sources | Nighthawk II | P/C Ralph Daniels, AP | |
| Leadership - Life Changing Skills | Nighthawk I | Stf/C Susan Darcy, JN | |
| 1700-1800 | COW Reception - Uniform A with Bow Tie | ||
| 1800-2200 | Reconvene Conference | Lee Ballroom | D/C Jerry Hall, SN |
| COW Banquet | Lee Ballroom | D/C Jerry Hall, SN | |
| Dinner and Awards | |||
| Installation of 2010/2011 Officers | P/C/C Ernie Marshburn, SN | ||
| Announcements | D/C Jamie McCurry, AP | ||
| Adjourn Conference and Council |
Saturday 21 March:
| TIME | Meeting | Location | Instructor |
| 0900-1000 | Cooperative Charting | Beauregard | P/C Phillip Benson, JN |

