Deception Pass Sail and Power Squadron
| The core courses, which are taken in sequence, are: | |||||||
| Course | Cost | ||||||
| Squadron Boating Course | $25.00 | ||||||
| Seamanship | $45.00 | Members only cost | |||||
| Piloting | $50.00 | Members only cost | |||||
| Advanced Piloting | $40.00 | Members only cost | |||||
| Navigation | $175.00 | Members only cost | |||||
| Junior Navigation | $70.00 | Members only cost | |||||
| Elective courses, which you can take whenever offered, include: | |||||||
| Engine Maintenance | Cruise Planning | ||||||
| Marine Electronics | Weather | ||||||
| Sail | Operational Training | ||||||
| CURRENT EDUCATIONAL SCHEDULE | |||||||
| Course | Dates | Room* | Instructor | ||||
| Squadron Boating Course | Jan 4- 25, 2010 | Hayes Hall 112 | A. Parks | ||||
| Seamanship | Nov. 2-25, 2009 | Hayes Hall 113 | A. Parks | ||||
| Advanced Piloting | Jan 4-Mar 8 2010 | Hayes Hall 113 | J. Acord | ||||
| Engine Maintenance | Mar 3- May 12, 2010 | TBD * | Nelson/Casteel | ||||
| Piloting | Starts Mar 2010 | TBD * | D. Davis | ||||
ALL CLASSES HELD AT SKAGIT VALLEY COMMUNITY COLLEGE IN OAK HARBOR * Room to be posted when confirmed |
|||||||