| Year | Commander | Squadron ** |
| 1956-57 * | P/D/C Morris N. Babeaux, JN | Houston |
| 1958-59 * | P/D/C John A. Patin, AP | Lake Charles |
| 1960-61 * | P/D/C Scott S. Skinner, AP | Corpus Christi |
| 1962-63 * | P/D/C George R. Hodell, SN | Houston |
| 1964-65 * | P/D/C Nicholas B. Clinch, JN | Dallas |
| 1966 * | P/D/C Jarrell B. Crow, SN | Galveston Bay |
| 1967 * | P/D/C Harry H. Shutts, N | Lake Charles |
| 1968-69 * | P/R/C William Roegelein, Jr., SN | San Antonio |
| 1970-71 * | P/N/Fl/Lt Robert T. McKinney, AP | Fort Worth |
| 1972 * | P/D/C Hobson Carter, SN | Houston |
| 1973 * | P/C/C Bruce M. Steere, SN | Dallas |
| 1974 * | P/R/C Ben Sour, SN | Shreveport |
| 1975 * | P/R/C J. R. Canion, SN | Austin |
| 1976 * | P/D/C Ross Comiskey, AP | Houston |
| 1977 * | P/R/C Fenwick L. Watts, SN | Beaumont |
| 1978 | P/D/C Ray L. Arnold, AP | San Antonio |
| 1979 | P/D/C Stephen M. Oakley, AP | Galveston Bay |
| 1980 * | P/D/C Joe E. Carroll, AP | Corpus Christi |
| 1981 * | P/D/C James H. Foster, Jr., AP | Dallas |
| 1982 * | P/D/C Marshall K. Kline, Jr., AP | San Antonio |
| 1983 * | P/R/C Robert M. Poe, SN | Lake Charles |
| 1984 | P/R/C John R. Endicott, JN | Shreveport |
| 1985 | P/R/C Phil Lester, JN | Houston |
| 1986 | P/D/C Sam Acola, N | Fort Worth |
| 1987 | P/R/C Howard Yoas, SN | Austin |
| 1988 * | P/D/C Wendell Seibert, SN | Beaumont |
| 1989 * | P/R/C William E. Tarnow, SN | Galveston Bay |
| 1990 * | P/D/C Robert W. Rademacher, SN | Shreveport |
| 1991 * | P/R/C Harry L. Owens, SN | Dallas |
| 1992 * | P/R/C William H. Mullins, SN | San Antonio |
| 1993 | P/D/C George A. Riddle, JN | Houston |
| 1994 | P/D/C Herman Willi, Jr., SN | Austin |
| 1995 | P/R/C C.A. Miller, Jr., JN | Lake Charles |
| 1996 | P/C/C Creighton C. Maynard, Jr., SN | Fort Worth |
| 1997 | P/D/C Corwin R. Broussard, SN | Acadiana |
| 1998 | P/D/C Charles T. Ashford, SN | Galveston Bay |
| 1999 | P/D/C Robert M. Fisette, JN | Dallas |
| 2000 | P/D/C Joe B. Dorn, SN | Austin |
| 2001 | R/C Thomas M. Derden, SN | Houston |
| 2002 | P/D/C Vernon L. Helmke, AP | San Antonio |
| 2003 | P/D/C Kenneth Wilkinson, AP | Lake Charles |
| 2004 | P/D/C Karen Coady, AP | Galveston Bay |
| 2005 * | Stf/C Daniel H. Joyce, SN | Fort Worth |
| 2006 | P/D/C Charles V. Strong, AP | Austin |
| 2007 | P/D/C Karl E. Fernandes, JN | Houston |
| 2008 | R/C Jean L. Hamilton, SN | Houston |
| 2009 | P/D/C Shirley D. Heald, AP | Dallas |
| 2010 | P/D/C Scott McDonald, SN | Houston |
| *Deceased | **Affiliation when D/C |
| Thursday Night | USPS Casual |
| Friday | USPS Casual (Polo, blazer optional) |
| Friday Night | USPS Casual |
| Saturday | Uniform G or appropriate attire |
| Saturday Night | Uniform A w/ Bow Tie or Semi-Formal |
| 1530-1730 | Early Registration | Upper Terrace |
| 1800-2100 | Barbeque | Coors Distribution Center |
| Hospitality Room located at: | ||
| 2550 McMillian Pkwy, FW (See Map) |
| All Day | OTWT Boat & Truck | Front Pull-Through |
| 0830-1730 | Registration | Upper Terrace |
| 0830-1100 | Set up D21 Lounge & Hospitality Room | Courtright/Parker |
| 0830-1630 | Expo - Fire Extinguisher, Anchor, Displays, Ship's Store | |
| Upper Terrace | ||
| 0900-1100 | Co-Op Charting Seminar | Pickett |
| 1100-2400 | D21 Squadrons' Hospitality Lounge | Courtright/Parker |
| 1130-1300 | District Bridge, Squadron Officers & Members Working Lunch | |
| Baron's | ||
| 1130-1300 | P/D/C Lunch | Goodnight |
| 1300-1400 | Environmental Seminar | Westbrook C |
| 1300-1400 | DB 2000 Tips and Tricks | Parker |
| 1430-1630 | District 21 Council Meeting | Westbrook C |
| 1800-2400 | D21 Squadrons Signature Food and Beverage Shoot Out | |
| Courtright/Parker |
| All Day | OTWT Boat & Truck | Front Pull Through |
| 0830-1100 | Registration -Voter Card Registration | |
| Upper Terrace | ||
| 0830-1630 | Expo - Fire Extinguisher, Anchor, Displays, Ship's Store | |
| Upper Terrace | ||
| 0830 -1630 | D21 Squadrons' Hospitality Lounge | Courtright/Parker |
| 0815-0945 | Anchoring Seminar | Pickett |
| 1000-1045 | BOC Introduction | Pickett |
| 1000-1500 | Social Luncheon and Bass Hall Tour | |
| Followed by shopping at The Mercantile | ||
| Meet at Lower Terrace | ||
| 1100-1200 | General Conference | Meacham |
| 1200-1330 | Members' Luncheon and Awards Presentation | |
| Baron's | ||
| 1400-1600 | Conference Resumes | Meacham |
| 1730-1830 | District Commander's Reception | Courtright/Parker |
| 1900-2300 | Change of Watch Dinner | Meacham |
| 2100-2400 | D21 Squadrons' Hospitality Lounge | Courtright/Parker |
| Religious Services - Please inquire for local services | ||
| 0800-1400 | BOC Training and Certification | Harbor One |
| 1100-1800 | D21/FWSPS Raft Up | |
| Eagle Mountain Lake, Board boats at: | ||
| Eagle Mtn. Marina/or/Harbor One | ||
| All are Invited, Boats Available, Sign up at Registration | ||
| see Map for Directions |
| Commander | D/C Jerry W. Madden, AP |
| Executive Officer | D/Lt/C Benjamin A. Garber Jr, SN |
| Educational Officer | D/Lt/C Sheryl Dautriel, SN |
| Administrative Officer | D/Lt/C Frank Boerner, SN |
| Secretary | D/Lt/C Betty A. Carr, AP |
| Treasurer | D/Lt/C William K. Galle, AP |
| Assistant DEO | D/1st/Lt Deborah Rothermel, AP |
| Assistant DAO | D/1st/Lt Ken Manning, AP |
| Assistant Secretary | D/1st/Lt Ned Dautriel, SN |
| Assistant Treasurer | D/1st/Lt Clorinda P. McVinnie, AP |
| Commander | D/Lt/C Benjamin A. Garber Jr, SN |
| Executive Officer | D/Lt/C Frank Boerner, SN |
| Educational Officer | D/Lt/C Sheryl Dautriel, SN |
| Administrative Officer | D/1st/Lt Ken Manning, AP |
| Secretary | D/Lt/C Betty A. Carr, AP |
| Treasurer | D/Lt/C William K. Galle, AP |
| Assistant DEO | D/1st/Lt Deborah Rothermel, AP |
| Assistant DAO | P/C Max J. Werkenthin, III, AP |
| Assistant Secretary | P/C Audra Gilley, S |
| Assistant Treasurer | D/1st/Lt Clorinda P. McVinnie, AP |
| Nominating | |
| 1 Year - Chair | P/D/C Shirley D. Heald, AP |
| 2 Year | P/D/C Scott McDonald, SN |
| 3 Year | D/C Jerry W. Madden, AP |
| Planning | |
| 1 Year - Chair | P/Lt/C Robert W. Stevenson, JN |
| 1 Year | P/Stf/C William E. Smith, AP |
| 2 Year | P/C Ginny Strong, AP |
| 2 Year | P/C Karl B. Fisher, SN |
| 3 Year | Cdr Claire McDonald, SN |
| 3 Year | P/C Irene Howse, S |
| Rules | |
| 1 Year - Chair | P/D/Lt/C Roger B. Penneman, SN |
| 2 Year | P/D/C Kenneth Wilkinson, AP |
| 3 Year | P/C Susan Quigley, AP |
| Auditing | |
| 1 Year | P/C Janet Wood Cooper, P |
| 2 Year | P/D/Lt/C Hilton Dickerson, AP |
| 3 Year | D/1st/Lt Ned Dautriel, SN |
Call to Order
D/C Jerry W. Madden, AP
Presentation of the Colors
Sea Scouts Ship 809
National Anthem
D/1st/Lt Deborah Rothermel, AP
Pledge of Allegiance
D/Lt Benjamin A. Garber Sr, SN
Invocation and Memorial for Deceased Members
P/D/C Karl Fernandez, JN
Presentation of Past District Commanders
P/D/C Scott McDonald, SN
Welcome & Announcements
FWSPS Cdr John Libby, N - Conference Chair
Introductions:
D/C Jerry W. Madden, AP
Members in National Offices
District Bridge
Chief Commander
Confirmation of Quorum
D/Lt/C Betty Carr, AP
Minutes Approval - Fall 2011 Conference
D/C Jerry W. Madden, AP
Chief Commander's Message
C/C John Alter, SN
Roll Call of Squadrons
| Austin | Cdr Clint O'Connor, SN |
| Coastal Bend | Cdr Francis Vogelsang, SN |
| Dallas | Cdr Robert “Bob” Johnson |
| Fort Worth | Cdr John Libby, N |
| Galveston Bay | Cdr Jim Tyson, JN |
| Houston | Cdr Claire McDonald, SN |
| Lake Charles | Cdr Nancy Rogers, S |
| LRGV | Christine Rakestraw, AP |
| Ouachita | Cdr Tommy Jackson, N |
| Sabine | Cdr Rickey Richardson,JN |
| San Antonio | Cdr Frank Coletta, AP |
| Shreveport | Cdr Steve Durham, AP |
Executive Department Report
D/Lt/C Benjamin A. Garber Jr, SN
Educational Department Report
D/1st Lt Cheryl Dautriel, SN
Administrative Department Report
D/Lt/C Frank Boerner, SN
Secretary's Department Report
D/Lt/C Betty Carr, AP
Treasurer's Department Report
D/Lt/C William K. Galle, AP
Planning Committee Report
P/C Tressa Harvey, S
Rules Committee Report
P/C Paul Mallet, AP
Audit Committee Report
P/C Christine Rakestraw, AP
Finance Committee Report
P/D/Lt/C Hilton Dickerson, AP
Law Committee Report
P/C Harless R. Benthul, JN
USPS Education Fund Report
P/C William T. Johnson, SN
Nominating Committee Report
P/D/C Shirley Heald, AP
Election
C/C John Alter, SN
District Commander's Report
D/C Jerry W. Madden, AP
Presentation of National Awards
Unfinished Busines
D/C Jerry W. Madden, AP
New Business
D/C Jerry W. Madden, AP
Host Squadron Spring 2015
??????
Adjourn
(Colors will remain posted for the evening event)


2550 McMillian Pkwy
Turn right, east, from lobby area
Radisson Parking Lot
Under I-35 to Mercantile Plaza Dr
Turn right, south to:
McMillian Parkway, turn right, west
To turn around, just before I-35,
Turn left, twice and right into Coors
| Year | Spring | Fall |
| 2008 | Ouachita | District 21 |
| 2009 | Dallas | Lake Charles |
| 2010 | Houston | Lower Rio Grande Valley |
| 2011 | Galveston Bay | San Antonio |
| 2012 | Ft. Worth | Austin |
| 2013 | Sabine | Shreveport |
| 2014 | Ouachita | Dallas |
| 2015 | ???? |
©2012 Fort Worth Sail and Power Squadron
Updated 27 Mar 2012