| USPS® America's Boating Course | |||||||||||||||||||||||||||||||||||
| Registration Form | |||||||||||||||||||||||||||||||||||
| 1 Check the appropriate Session (You may use one form for multiple students at the same address.) | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Print out the registration form, complete and mail WITH your check to confirm reservation. | |||||||||||||||||||||||||||||||||||
| 2 Print legibly the requested information for each student you wish to register in the lines below: | |||||||||||||||||||||||||||||||||||
| TO REGISTER - Check appropriate course in the table above - Complete form, attach check and send by U.S. Mail. | |||||||||||||||||||||||||||||||||||
|
| 3 Print U.S. Mail address below in case we need to mail you information: | ||||||||
| Mailing Address for Information and Manual(s) | ||||||||
| ||||||||
|
YOUR ADDRESS IS NECESSARY !
|
||
| 4 Please indicate number of students you wish to register in the form below: | ||
| Cost of manual and lunch are as follows: | ||
| Each student (for lunch and manual): | $35.00 | |
| Number of students with this registration: | X _____ | |
| 5 Total amount submitted with application. | TOTAL | $ ________ |
|
Make check payable to: "Lake Norman Sail & Power Squadron" and send to: LNSPS 7734 Autumnview Ct. Huntersville, NC 28078 |
For registration and questions please call: Clyde Starr at (704) 947-2729 or email clydenancy@aol.com |
|
® The USPS Ensign (Flag Design), "Wheel-and-Flag Design", "Officer Trident Design", "United States Power Squadrons",
"USPS", "The Ensign", "the Squadron" with flag graphic, "Boat Smart", and "JetSmart" are registered trademarks of United States Power Squadrons. "The Squadron Boating Course" is a service mark of the United States Power Squadrons. |
| Printer Help: Use Print Preview before printing. Print only the first page. If necessary, adjust View>Text Size to print one page. Use Page Setup available from the File menu to set Printing preferences to top/bottom=0 and left/right=0.25" Following these changes, all browsers print correctly. Tested under IE6 and IE7, Netscape v4.8 & 7.0, Foxfire. |