NOAA Weather Radio broadcasts on 162.40, 162.475 and 162.55 MHZ can usually be received 20-40 miles from the transmitting antenna site, depending on the terrain and the guality of the receiver used. Where transmitting antennas are on high ground, the range is somewhat greater, reaching 60 miles or more. The VHF-FM frequencies used for these broadcasts reguire narrow-band receivers. The National Weather Service recommends receivers having a sensitivity of one microvolt or less and a quieting factor of 20 decibels.
Some receivers are eguipped with a warning device that can be turned on by a tone signal controlled by the National Weather Service Office involved. All stations broadcast 24 hours per day.
| CITY | STATION | FREQUENCY |
|---|---|---|
| Dresden, ME | WXM-60 | 162.475/WX3 |
| Ellsworth, ME | KEC-93 | 162.400/WX2 |
| Portland, ME | KDO-95 | 162.550/WX1 |
| Boston, MA | KHB-35 | 162.475/WX3 |
| Hyannis, MA | KEC-73 | 162.550/WX1 |
| Providence, RI | WXJ-39 | 162.400/WX2 |
| New London, CT | KHB-47 | 162.550/WX1 |
| Meriden, CT | WXJ-42 | 162.400/WX2 |
| Riverhead, NY | WXM-8O | 162.475/WX3 |
| New York, NY | KWO-35 | 162.550/WX1 |
| Atlantic City, NJ | KHB-38 | 162.400/WX2 |
Broadcast tapes are updated every 3 to 6 hours and amended as required. The broadcast contents vary, but in general contain the following information: