Latest Edition of Navigation Charts
for Lake Ontario and the St. Lawrence River
as of 7 April 2011
This page updated in April each year and at other times
when changes are noted.
Data obtained from NOAA Web site
* Updated since last posting on
this Web site.
There were no chart updates since the last posting on 3 October
2010.
Great Lakes Coast Pilot has been updated. See below.
| CHART | EDITION | PRINT DATE | NAME | NOTES |
| 14764 | August 1998 | OGDENSBURG TO BROCKVILLE | No longer offered by NOS. See below. | |
| 14765 | August 1993 | HOLMES POINT TO DEER ISLAND | No longer offered by NOS. See below. | |
| 14766 | July 1993 | GRENADIER ISLAND TO BARTLETT POINT | No longer offered by NOS. See below. | |
| 14767 | August 1993 | BARTLETT POINT TO CAPE VINCENT | No longer offered by NOS See below. | |
| 14768 | May 1993 | CAPE VINCENT TO ALLAN OTTY SHOAL (KINGSTON) | No longer offered by NOAA. See below | |
| 14770 | 17 | October 2004 | MORRISTOWN TO BUTTERNUT BAY | |
| 14771 | 17 | May 2004 | BUTTERNUT BAY TO IRONSIDES ISLAND | |
| 14772 | 18 | December '05 | IRONSIDES ISLAND TO BINGHAM ISLAND | |
| 14773 | 17 | September '04 | GANANOQUE TO ST. LAWRENCE PARK | |
| 14774 | 17 | July 2004 | ROUND ISLAND/GANANOQUE TO WOLFE ISLAND | |
| 14786 | 14 | 10/08/2008 | NYS BARGE CANAL, BOOK OF 61 CHARTS | |
| 14788 | 19 | January 2006 | ONEIDA LAKE | |
| 14791 | 18 | March 2004 | CAYUGA AND SENECA LAKES | |
| 14800 | 10 | September '05 | LAKE ONTARIO (1:400,000) | |
| 14802 | 31 | October 2005 | CLAYTON TO FALSE DUCK ISLAND | |
| 14803 | 27 | January 2006 | STONY POINT TO PORT BAY | |
| 14804 | 24 | 02/23/2002 | PORT BAY TO LONG POND | |
| 14805 | 24 | March 2004 | LONG POND TO THIRTYMILE POINT | |
| 14806 | 24 | October 2004 | THIRTYMILE POINT TO EAST OF NIAGARA RIVER | |
| 14810 | 5 | July 2005 | OLCOTT TO TORONTO | |
| 14811 | 17 | January 2006 | CHAUMONT, HENDERSON, BLACK RIVER | |
| 14813 | 21 | Nov. 2002 | OSWEGO HARBOR | |
| 14814 | 25 | January 2006 | SODUS BAY | |
| 14815 | 23 | July 2004 | ROCHESTER HARBOR | |
| 14816 | 24 | Feb. 2004 | NIAGARA FALLS TO LAKE ONTARIO | |
| 14820 | 21 | October 2005 | LAKE ERIE | |
| 14822 | 32 | August 2005 | APPROACHES TO NIAGARA RIVER AND WELLAND CANAL | |
| 14832 | 34 | Oct. 2002 | UPPER NIAGARA RIVER | |
| 14833 | 26 | Feb. 2004 | BUFFALO HARBOR |
The National Ocean Service (NOS)
and the Canadian Hydrographic
Service (CHS) are the recognized nautical charting authorities
for the boundary waters between the United States and Canada.
In order to reduce duplicate nautical chart coverage,
the NOS and CHS have reached an agreement whereby the CHS is
established as the primary agency for charting two areas: the
St. Lawrence
River, St. Regis, Quebec to Allan Otty Shoal and Kinston, Ontario;
and,
the Lake of the Woods. In keeping with this agreement, the following
NOS
nautical charts are being canceled: 14761, 14762, 14763, 14764,
14765,
14766, 14767, 14768, and 14999. Coverage of these waters will
be provided
by the following CHS nautical charts: 1432, 1433, 1434, 1435,
1436, 1437,
1438, 1439, 6201 and 6211.
Canadian Coastal and Great Lakes
Waters Charts Available from:
Canadian Hydrographic Service, Department of Fisheries and Oceans
Institute of Ocean Sciences
P.O. Box 8080, 1675 Russell road, Ottawa, Ontario K1G 3H6
613-998-4931
![]()
Great Lakes Coast Pilot*
Latest edition of the Great Lakes
Coast Pilot is edition #41, year 2011
The Coast Pilot may be downloaded here
Use Coast Pilot #6 for the Great Lakes
![]()
Revised 7 April 2011