Lake Ontario LORAN-C Coordinates
Miles are shown from Rochester, New York

 U.S. Ports

Rochester................. 43° 15.83' N x 77° 35.89' W - 000 mi.
Point Breeze............. 43° 22.64' N x 78° 11.53' W - 29 mi.
Oak Orchard.............
Olcott....................... 43° 20.46' N x 78° 43.16' W - 52 mi.
Wilson...................... 43° 19.19' N x 78° 50.21' W - 58 mi.
Youngstown.............. 43° 15.76' N x 79° 04.07' W - 68 mi..
Lewiston..................
Niagara on Lake....... 43° 15.76' N x 79° 04.07' W - 68 mi.
Cape Vincent............ 44° 07.96' N x 76° 20.69' W - 78 mi.
Mud Bay.................. 44° 04.10' N x 76° 20.69' W - 76 mi.
Chaumont................. 44° 02.51' N x 76° 08.67' W - 81 mi.
Point Penninsula.......
Sackets Harbor......... 43° 57.13' N x 76° 08.72' W - 77 mi.
Henderson Harbor..... 43° 51.77' N x 76° 12.49' W - 75 mi.
Oswego.................... 43° 28.50' N x 76° 31.00' W - 49 mi.
Little Sodus Bay........ 43° 21.20' N x 76° 42.50' W - 40 mi.
Fair Haven................
Sodus Bay................ 43° 16.65' N x 76° 58.40' W - 28 mi.
Pultneyville............... 43° 17.10' N x 77° 10.90' W - 19 mi.
Irondequoit................ 43° 15.12' N x 77° 32.00' W - 4 mi.
Alexandria Bay......... 44° 20.28' N x 75° 55.55' W - 100 mi.
Clayton..................... 44° 14.62' N x 76° 06.05' W - 91 mi.

 Canadian Ports

  Port Weller............... 43° 14.75' N x 79° 13.00' W - 75 mi.
Port Dalhousie.......... 43° 12.72' N x 79° 15.85' W - 78 mi.
Grimsby.................... 43° 12.20' N x 79° 33.07' W - 90 mi.
Fifty Point................. 43° 13.62' N x 79° 37.33' W - 94 mi.
Hamilton................... 43° 18.10' N x 79° 47.41' W - 112 mi.
Burlington.................
Bronte...................... 43° 23.55' N x 79° 42.32' W - 94 mi.
Oakville.................... 43° 26.31' N x 79° 39.92' W - 94 mi.
Port Credit................ 43° 32.80' N x 79° 34.66' W - 91 mi.
Toronto West............ 43° 37.58' N x 79° 24.85' W - 86 mi.
Humber Bay..............
Toronto ( West Gap).. 43° 37.69' N x 79° 24.38' W - 81 mi.
Toronto (Main).......... 43° 36.66' N x 79° 20.79' W
Toronto (East Gap).... 43° 37.86' N x 79° 20.84' W
Ashbridge Bay........... 43° 39.40' N x 79° 18.80' W - 80 mi.
Bluffers Park............. 43° 42.48' N x 79° 13.42' W - 76 mi.
Frenchman's Bay....... 43° 48.61' N x 79° 05.18' W - 73 mi.
Whitby...................... 43° 50.92' N x 78° 55.65' W - 70 mi.
Oshawa.................... 43° 51.85' N x 78° 49.32' W - 65 mi.
Port Darlington.......... 43° 53.16' N x 78° 39.82' W - 61 mi.
Port of Newcastle...... 43° 53.44' N x 78° 34.55' W - 58 mi.
Port Hope................. 43° 56.36' N x 78° 17.43' W - 52 mi.
Cobourg.................... 43° 57.04' N x 78° 09.75' W - 48 mi.
Presqu'ile Bay........... 43° 59.95' N x 77° 39.80' W - 47 mi.
Brighton...................
Trenton..................... 44° 05.93' N x 77° 30.87' W - 57 mi.
Belleville................... 44° 08.96' N x 77° 22.38' W - 64 mi.
Deseronto................. 44° 11.57' N x 77° 02.69' W - 79 mi.
Picton....................... 44° 01.17' N x 77° 07.80' W - 91 mi.
Bath......................... 44° 10.42' N x 76° 45.75' W - 71 mi.
Amherst Is................ 44° 06.56' N x 76° 48.38' W - 73 mi.
(Wemps Bay)...........
Collins Bay................ 44° 13.10' N x 76° 37.50' W - 75 mi.
Gananoque................ 44° 19.26' N x 76° 09.55' W - 93 mi.
Kingston................... 44° 13.00' N x 76° 30.88' W - 76 mi.
Waupoos Is............... 43° 57.65' N x 76° 59.64' W - 67 mi.
Main Duck Is............ 43° 55.63' N x 76° 36.77' W - 61 mi.

Click HERE to visit the USCG Navigation Center
for information about LORAN-C

Home Page
Links Page

Revised 28 March 2008