America's Boating Course
America's Boating Course is the United States Power Squadrons' premier basic boating safety course. It is designed for boaters of all types - Power, Sail, PWC (Personal Watercraft), Anglers, Hunters, Paddlers.
America's Boating Course is fully approved by the United States Coast Guard and by NASBLA (National Association of State Boating Law Administrators). It meets the basic boating safety education requirements of Washington State and all other States and Territories.
The next class America's Boating Course class offered by Spokane Sail & Power Squadron will run from 7:00 to 9:00 pm on four consecutive Wednesday evenings, starting Wednesday, October 5, 2011.
America's Boating Course is offered as either an 8-hour or a 12-hour classroom course throughout the country. Spokane Sail & Power Squadron offers the 8-hour version of the classroom course. The cost is $40.00 per person (incl. WA sales tax). If two people in the same household wish to share one set of course materials, the cost is just $73.00 (incl. WA sales tax) for the two of them. For a youth age 17-and-under, when accompanied by a parent or legal guardian also taking the course, the cost is just $36.00 each (incl. WA sales tax). Pre-registration is strongly recommended, as class size is limited by classroom space to 25 students. To pre-register for America's Boating Course, call or fax 509-328-6165 or stop by the Spokane Sail & Power Squadron office at 929 W. Jackson Ave., Spokane WA 99205.
Topics covered in America's Boating Course-3rd Edition include, by chapter
| CHAPTER 1 | |
|---|---|
| Section 1 | Getting Started |
|   | Boat Terms, Types of Powerboat Hulls, Types of Boats |
| Section 2 | Required Safety Eqpuipment |
|   | Life Jackets, Fire Extinguishers, Visual Distress Signals |
| Section 3 | Required Safety Eqpuipment |
|   | Operator Responsibilites, Check the Boat and Equipment, Fueling, Preparing to Cast Off, Getting Underway, While Underway, Boating Courtesy |
| CHAPTER 2 | |
| Section 4 | Navigation Rules |
|   | Internationl Rules, INland Rules, Copies of the Rules, General Rule of Responsibility, General Definitions, Responsibilities between Vessseles, Steering and Sailing Rules |
| Section 5 | Navigation Aids |
|   | Marks, Lateral System, Non-Lateral System, Numbers & Letters, Lighted Marks, Sound Signals, Variations to U.S. System |
| Section 6 | Lights and Sound Signals |
|   | Types of Navigation Lights, Day Shapes, Sound Signals |
| Section 7 | Government Regulations |
|   | Boat Registration, Documentation, Homeland Security, Boating Safety, Law Enforcement, Environmental Considerations, Accident Reporting |
| Section 8 | State and Local Regualtions |
|   | PFD Requiremtns, Required Equipment, Licensing, Noise Levels, Waste Discharge, Speed and Hours of Operation, Accident Reporting, OUI, PWC Regulations, Additional Regulations, Registrations, Continuing Education |
| CHAPTER 3 | |
| Section 9 | Finding Your Way |
|   | Charts and Maps, Piloting, Electronic Navigation |
| Section 10 | Anchoring |
|   | Anchoring Equipment, Anchoring Techniques |
| Section 11 | Adverse Conditions and Emergencies |
|   | Emergencies, Adverse Conditions |
| Section 12 | Communications Afloat |
|   | Radio vs. Telephone, VHF Review |
| CHAPTER 4 | |
| Section 13 | Water Sports Safety |
|   | Special Equipment, Know the Waters, Night Activity, What to do in an Emergency, Check Weather before Departure, Waterskiing Fishing & Hunting, Diving & Snorkeling, Paddle Sports, Hypothermia, Propeller Strikes |
| Section 14 | Trailering |
|   | Boat Trailers, The Tow Vehicle, Hitching Systems, Before You Leave, Trailer Operations, Launching, Hauling-Out, Sailboat Trailering, Trailer Maintenance, Theft Protection |
| Section 15 | PWC Operation |
|   | Characteristics of PWC's, How a PWC Works, Special PWC Regulations Navigations Rules, PWC Safety, Considerate-Responsible Operation |
| Section 16 | Knots and Lines |
|   | Types of Rope, The Cleat Hitch, The Bowline, Coiling a Line |
| CHAPTER 5 | |
| Section 17 | Introduction to Navigation |
|   | How GPS Works, Basic Navigation Concepts, Chart Basics |
| Section 18 | Charts |
|   | Chart Characteristics, Plotting on a Chart, The Mariners Compass Calculation a Steering Course, Distance-Time-Speed, The 24-Hour Clock |
| Supplement | Digital Charting |
|   | Digital Charts, Installing Your Software, Using Chart Navigator Other Chart Navigator Features, Working with Digital Charts Exercises with Digital Charts |
| APPENDICES | |
| Appendix A | Canada Rules and Regulations |
| Appendix B | State and Boating Law Agencies |
| Appendix C | Coast Guard District Offices |
| Appendix D | Forms |
| Glossary | |
| Membership Information | |
| Answer Sheet | |
| Practice Charts |
For those who live too far away to take the classroom course, or whose work schedule conflicts with class times, America's Boating Course is also available on-line at www.americasboatingcourse.com.
For those who would like to take the course on-line and want to have a proctored final exam, this service is offered by Spokane Sail & Power Squadron at its office at 929 W. Jackson Ave., Spokane WA 99205. The charge for this service is $20.00 per person. Call 509-328-6165 to schedule a proctored exam.
For further information about the on-line course or the availability of America's Boating Course classes in other parts of the country, go to www.usps.org/eddept.

