Date |
Activity |
Location |
Time |
Sponsor |
Additional Info |
|
| Sep 2005 | ||||||
| Thu | 1 | Executive Board Meeting | Galpin Ford | 1930 | ||
| Fri | 2-5 | Labor Day Harbor Hop | VHO | |||
| Tue | 6-11 | Fall Governing Board | Hilton, Portland, OR | |||
| Mon | 12 | Basic Boating will begin Monday 12 September
|
REI Northridge
18605 Devonshire
next to Albertson's market class will meet in the Community room
|
6:30 PM to 8:30 PM | VHO J Robertson | |
| 11-17 | Nor'westing 2005 USPS National Cruise San Juan Islands | |||||
| Thu | 15 | Sea Gals Meeting | Barbara Nelson | |||
| Sat | 17 | Predicted Log MDR | VHO | |||
| Thu | 22 | D13 Council Meeting | (CBYC) | 1830 | D13 | |
| 24 | Sail Race #6 | PAS | ||||
| 24 | Cardboard Regatta | Lake Lopez, Arroyo Grande | CDO | |||
| Sat | 24 | Free Fishing Day in California | ||||
| Boating Class Begins | ||||||
| Oct 2005 | ||||||
| Thu | 6 | Executive Board Meeting | Galpin Ford | 1930 | ||
| Fri | 14-16 | Temple Bar Nevada Cruise | ALA | |||
| Sat | 15 | Sea Gals Fall Party | ||||
| Sat | 15-16 | Avalon | VHO | |||
| 15 | Sail Race #7 | LGB | ||||
| Thu | 20 | Sea Gals Meeting | ||||
| 20-23 | International Sail & Power Boat Show | Long Beach Convention Center and Downtown Marina | ||||
| Fri | 21-22 | D13 Fall Conference | Hotel Huntington Beach, 405 and Beach Blvd | Tres Rios Squadron (Allison) | The Surf's Up | |
| 23 | Additional Fall Conference Activites | |||||
| 23 | Predicted Log | VHO | ||||
| Sat | 29 | Halloween Party | Licari | |||
| Mon | 31 | Halloween | ||||
| Nov 2005 | ||||||
| 1 | Merit Marks due to Area Monitor | |||||
| 2 | HQ800 to DEO/ED27 to HQ | |||||
| Thu | 3 | Executive Board Meeting | Galpin Ford | 1930 | ||
| 12 | Sail Race #8 | ARH | ||||
| WED | 16 | D13 Council Meeting | (CBYC) 3rd Wednesday | 1830 | D13 | |
| Thu | 17 | Sea Gals Meeting | ||||
| Sat | 19-20 | Channel Islands | VHO | |||
| Dec 2005 | ||||||
| Thu | 1 | Executive Board Meeting | Galpin Ford | 1930 | Nominations | |
| Sat | 3 | Holiday Party | ||||
| Thu | D13 Council Meeting | (CBYC) | 1830 | D13 | ||
| Thu | 15 | Sea Gals Meeting | ||||
| 21-22 | Holiday Parade of Lights | Hunginton Harbor | VHO | |||
| Sun | 25 | Christmas | ||||
| Jan 2006 | ||||||
| 4-8 | Annual Meeting | Rosen Center, Orlando Fl | National | |||
| Thu | 5 | Executive Board Meeting | Galpin Ford | 1930 | ||
| Sat | 7 | Squadron Annual Dinner Meeting & Election of Bridge | ||||
| Thu | 19 | Sea Gals Meeting | ||||
| Sat | 21-22 | Whale Watch | MDR | VHO | ||
| Thu | 26 | D13 Council Meeting | (CBYC) | 1830 | D13 | |
| Feb 2006 | ||||||
| Thu | 2 | Executive Board Meeting | Galpin Ford | 1930 | ||
| Fri | 3 | Commander’s Ball, Change of Watch (COW) Dinner | 1930 | |||
| Tu | 14?? | Basic Boating Class (starts) | St John's Methodist Church | 1900 | ||
| Thu | 16 | Sea Gals Meeting | ||||
| Sat | 18-19 | Mission Bay | VHO | |||
| Thu | 23 | D13 Council Meeting | (CBYC) | 1830 | D13 | |
| Mar 2006 | ||||||
| Thu | 2 | Executive Board Meeting | Galpin Ford | 1930 | ||
| Thu | 16 | Sea Gals Meeting | ||||
| Fri | 17-18 | D13 Spring Conference | Psaadena (Ezcurra) | Theme | ||
| Apr 2006 | ||||||
| Thu | 6 | Executive Board Meeting | Galpin Ford | 1930 | ||
| Sat | 15 | Annual Squadron Awards & Recognition Dinner Meeting (BP) | ||||
| Thu | 20 | Sea Gals Meeting | ||||
| Thu | 27 | D13 Council Meeting | (CBYC) | 1830 | D13 | |
| May 2006 | ||||||
| Thu | 4 | Executive Board Meeting | Galpin Ford | 1930 | ||
| Thu | 18 | Sea Gals Meeting | ||||
| Thu | 25 | D13 Council Meeting | (CBYC) | 1830 | D13 | |
| Jun 2006 | ||||||
| Thu | 1 | Executive Board Meeting | Galpin Ford | 1930 | ||
| 10 | Free Fishing Day in California | |||||
| Thu | 15 | Sea Gals Meeting | ||||
| Thu | 22 | D13 Council Meeting | (CBYC) | 1830 | D13 | |
| Sat | 24 | Dry Land Cruise & Squadron BBQ and Meeting | Nelsons | 1830 |
Nelsons | |
| Jul 2006 | ||||||
| Tue | 4 | Fish Fry (Nat Goldberg) | ||||
| Tue | 4 | Fourth of July | ||||
| Thu | 6 | Executive Board Meeting | Galpin Ford | 1930 | ||
| Thu | 20 | Sea Gals Meeting | ||||
| Thu | 27 | D13 Council Meeting | (CBYC) | 1830 | D13 | |
| Aug 2006 | ||||||
| Thu | 3 | Executive Board Meeting | Galpin Ford | 1930 | ||
| Tue | 15-20 | Fall Governing Board | Grand Hyatt, New York | |||
| Thu | 17 | Sea Gals Meeting | ||||
| Sat | 19 | Western Roundup | Robertson's | |||
| Thu | 24 | D13 Council Meeting | (CBYC) | 1830 | D13 | |
| Sat | 26 | D13 Isthmus Cruise??? | ||||
| Sep 2006 | ||||||
| Thu | 7 | Executive Board Meeting | Galpin Ford | 1930 | ||
| Thu | 21 | Sea Gals Meeting | ||||
| Sat | 23 | Free Fishing Day in California | ||||
| Thu | 28 | D13 Council Meeting | (CBYC) | 1830 | D13 | |
| Oct 2006 | ||||||
| Thu | 5 | Executive Board Meeting | Galpin Ford | 1930 | ||
| D13 Fall Conference | D13 | Theme | ||||
| Thu | 19 | Sea Gals Meeting | ||||
| Tue | 31 | Halloween | ||||
| Nov 2006 | ||||||
| Thu | 2 | Executive Board Meeting | Galpin Ford | 1930 | ||
| Thu | 16 | Sea Gals Party | ||||
| Thu | 23 | D13 Council Meeting | (CBYC) | 1830 | D13 | |
| Sat | 25 | Thanksgiving | ||||
| Dec 2006 | ||||||
| Thu | Executive Board Meeting | Galpin Ford | 1930 | |||
| Thu | Sea Gals Meeting | |||||
| Thu | D13 Council Meeting | (CBYC) | 1830 | D13 | ||
| Jan 2007 | ||||||
| Thu | Executive Board Meeting | Galpin Ford | 1930 | |||
| Thu | Sea Gals Meeting | |||||
| Thu | D13 Council Meeting | (CBYC) | 1830 | D13 | ||
| Feb 2007 | ||||||
| 20-25 | Annual Meeting | Adam's Mark, Jacksonville, Fl | ||||
| Sep 2007 | ||||||
| 4-9 | Fall Governing Board | Marriot Norfolk Waterside, Norfolk, Va | ||||