Question detail: 14. If you could make one change to THE ENSIGN, what would it be? (blank or none responses deleted.)
Summary
| count | responses | ||
| Business | |||
| 6 | Make it online only | ||
| 4 | Eliminate it | ||
| 4 | more advertising | ||
| 2 | replace with monthly newsletter/e-newsletter | ||
| 2 | More content; bigger issues | ||
| 1 | Make the subscription optional | ||
| Design | |||
| 15 | update/liven up/redesign | ||
| 6 | more pictures, graphics, color | ||
| 6 | No more boring photos | ||
| 4 | use better/whiter/glossy paper | ||
| 2 | Better photos showing action | ||
| 2 | larger type | ||
| 1 | fewer graphics, photos | ||
| 1 | more text | ||
| Editorial | |||
| 10 | More tips, how-to articles | ||
| 10 | Longer, more substantial articles | ||
| 6 | Target younger boaters, families | ||
| 5 | Better writing | ||
| 5 | More squad. Activities/Exchange | ||
| 5 | USPS-education-more | ||
| 4 | More general-interest boating articles | ||
| 4 | Less USPS info | ||
| 4 | Product reviews/comparisons | ||
| 4 | Less squadron activities | ||
| 4 | No more travelogue series | ||
| 3 | More local information, regional coverage | ||
| 3 | Personal experience | ||
| 3 | USPS-less meeting information | ||
| 3 | West Coast coverage- more | ||
| 2 | Product safety | ||
| 2 | Boat reviews/comparisons | ||
| 2 | Make it more fun, lively | ||
| 2 | More cruising articles | ||
| 2 | USPS-Eliminate/fewer Bridge messages | ||
| 2 | More news, current events | ||
| 2 | USPS-national meeting info-more | ||
| 2 | USPS-membership-less | ||
| 1 | Other | ||
| 1 | Improve accuracy | ||
| 1 | USPS-national info-more | ||
| 1 | USPS-Target prospective members | ||
| 1 | USPS-national info-less | ||
Detail
Business
Design
Editorial
Frequency
Kudos/change nothing
Other