Recognizing exceptional service
Cooperative Charting volunteers receive kudos
The following members achieved either 15, 20 or 25 years on the Cooperative Charting National Honor Roll during the 2007–2008 Cooperative Charting year.
| Years | Member | Squadron/District |
| 20 | Glenn C. Mathis Sr. | Galveston Bay/21 |
| 15 | Gary L. Freer | Fort Worth/21 |
| 15 | Christine G. Geist | Austin/21 |
| 15 | Chester A. Geist | Austin/21 |
National Ocean Service Awards for the 1 April 2007 to 31 March 2008 Cooperative Charting year
| Number one individual | Richard C. Snapp, Houston/21 |
| Number one squadron | Houston/21 |
| Number one district | 21 |
| Coast Survey Award | Karl E. Fernandes, Houston/21 |
The complete list of individual, squadron and district standings can be found on the Cooperative Charting website.