USPS Ensign
    
USPS®  
National Membership Committee's
2007 -- 2008
Annual Membership Growth Award
National Membership Growth Goal 1% or Greater
Growth Award Winners (High % to 1.0 %) District - Squadron Order
District Growth Award Winner
Winning District Total Active Members 5/31/2007 Total Active Members 5/31/2008 Difference 2007-2008 Membership Growth Award Winning Percentage
  District 28 532 564 32 6.0%
Growth Award Winners (High % to 1.0 %)
District Winning Squadrons Total Active Members 5/31/2007 Total Active Members 5/31/2008 Difference 2007-2008 Membership Growth Award Winning Percentages
90 Colonial Provisional 6 14 8 133.3%
21 Lake Charles 94 162 68 72.3%
13 Tokyo Sail & 71 107 36 50.7%
23 Harris Chain Sail & 82 122 40 48.8%
29 Fostoria Sail & 72 103 31 43.1%
28 San Luis Rey 67 93 26 38.8%
5 Kent Narrows 62 85 23 37.1%
7 Kanawha River 46 60 14 30.4%
16 Friday Harbor 102 131 29 28.4%
30 Boulder Valley Sail & 96 120 24 25.0%
26 Golden Isles Sail & 30 37 7 23.3%
22 Lakeland Sail & 38 46 8 21.1%
3 Moriches Bay 40 48 8 20.0%
6 Southern Tier 18 21 3 16.7%
2 Darien Sail & 255 297 42 16.5%
9 Tip of the Mitt 44 51 7 15.9%
5 Smith Mtn Lake Sail & 49 56 7 14.3%
27 Albemarle Sail & 70 80 10 14.3%
33 Humacao 35 40 5 14.3%
27 Goldsboro Sail & 60 68 8 13.3%
16 Seattle Sail & 198 224 26 13.1%
19 Mid-Coast Sail & 73 82 9 12.3%
27 Cape Fear 191 214 23 12.0%
20 Rockford 51 57 6 11.8%
90 Kankakee Valley Provisional 17 19 2 11.8%
22 Cape Coral 426 476 50 11.7%
10 Madison Sail & 112 125 13 11.6%
11 Youngstown 52 58 6 11.5%
19 Portland Head Sail & 46 51 5 10.9%
33 Arecibo 65 72 7 10.8%
24 Bluegrass 67 74 7 10.4%
10 Door County 58 64 6 10.3%
1 Meriden 82 90 8 9.8%
5 Patuxent River Sail & 119 130 11 9.2%
7 Cleveland 111 121 10 9.0%
4 North River 82 89 7 8.5%
28 San Diego Sail & 169 183 14 8.3%
3 East Hampton 38 41 3 7.9%
20 Waukegan Sail & 90 97 7 7.8%
19 Aroostook Valley Sail & 26 28 2 7.7%
31 Beaver Lake Sail & 65 70 5 7.7%
17 Atlanta Sail & 189 203 14 7.4%
2 Stamford Sail & 125 134 9 7.2%
27 Ft. Macon Sail & 84 90 6 7.1%
27 Winston Salem Sail & 98 105 7 7.1%
1 Middletown 57 61 4 7.0%
9 St. Clair Shores Sail & 58 62 4 6.9%
19 Wawenock 73 78 5 6.8%
26 Golden Corner Lake 73 78 5 6.8%
3 Smithtown Bay 46 49 3 6.5%
22 Manatee Sail & 142 151 9 6.3%
5 Cambridge Sail & 48 51 3 6.3%
16 Skagit Bay Sail & 67 71 4 6.0%
5 Mid-Potomac 69 73 4 5.8%
33 St. Thomas 57 60 3 5.3%
16 Spokane Sail & 61 64 3 4.9%
17 Chattanooga 63 66 3 4.8%
16 North Olympic Sail & 91 95 4 4.4%
3 Neptune 123 128 5 4.1%
11 Bald Eagle 25 26 1 4.0%
1 Waterbury 79 82 3 3.8%
5 Sue Island Sail & 80 83 3 3.8%
5 Susquehannock 135 140 5 3.7%
20 Chain-O-Lakes Sail & 61 63 2 3.3%
1 Norwich 63 65 2 3.2%
25 Peralta 63 65 2 3.2%
21 Galveston Bay 263 271 8 3.0%
5 Dundalk Sail & 135 139 4 3.0%
17 Oak Ridge 37 38 1 2.7%
6 Utica 76 78 2 2.6%
29 Marion 42 43 1 2.4%
32 Beaverton Sail & 84 86 2 2.4%
5 Kingsway 88 90 2 2.3%
6 Ithaca 44 45 1 2.3%
26 Charleston 144 147 3 2.1%
27 Fayetteville Sail & 48 49 1 2.1%
17 Johnson City 113 115 2 1.8%
24 Louisville 181 184 3 1.7%
2 Norwalk Sail & 65 66 1 1.5%
23 Ocala 68 69 1 1.5%
12 Worcester County 77 78 1 1.3%
4 Lackawanna Sail & 179 181 2 1.1%
5 Northeast River 91 92 1 1.1%
13 Honolulu 92 93 1 1.1%
26 Thurmond Lake Sail & 197 199 2 1.0%
In District - Squadron Order
District Winning Squadrons Total Active Members 5/31/2007 Total Active Members 5/31/2008 Difference 2007-2008 Membership Growth Award Winning Percentages
1 Meriden 82 90 8 9.8%
1 Middletown 57 61 4 7.0%
1 Norwich 63 65 2 3.2%
1 Waterbury 79 82 3 3.8%
2 Darien Sail & 255 297 42 16.5%
2 Norwalk Sail & 65 66 1 1.5%
2 Stamford Sail & 125 134 9 7.2%
3 East Hampton 38 41 3 7.9%
3 Moriches Bay 40 48 8 20.0%
3 Neptune 123 128 5 4.1%
3 Smithtown Bay 46 49 3 6.5%
4 Lackawanna Sail & 179 181 2 1.1%
4 North River 82 89 7 8.5%
5 Cambridge Sail & 48 51 3 6.3%
5 Dundalk Sail & 135 139 4 3.0%
5 Kent Narrows 62 85 23 37.1%
5 Kingsway 88 90 2 2.3%
5 Mid-Potomac 69 73 4 5.8%
5 Northeast River 91 92 1 1.1%
5 Patuxent River Sail & 119 130 11 9.2%
5 Smith Mtn Lake Sail & 49 56 7 14.3%
5 Sue Island Sail & 80 83 3 3.8%
5 Susquehannock 135 140 5 3.7%
6 Ithaca 44 45 1 2.3%
6 Southern Tier 18 21 3 16.7%
6 Utica 76 78 2 2.6%
7 Cleveland 111 121 10 9.0%
7 Kanawha River 46 60 14 30.4%
9 St. Clair Shores Sail & 58 62 4 6.9%
9 Tip of the Mitt 44 51 7 15.9%
10 Door County 58 64 6 10.3%
10 Madison Sail & 112 125 13 11.6%
11 Bald Eagle 25 26 1 4.0%
11 Youngstown 52 58 6 11.5%
12 Worcester County 77 78 1 1.3%
13 Honolulu 92 93 1 1.1%
13 Tokyo Sail & 71 107 36 50.7%
16 Friday Harbor 102 131 29 28.4%
16 North Olympic Sail & 91 95 4 4.4%
16 Seattle Sail & 198 224 26 13.1%
16 Skagit Bay Sail & 67 71 4 6.0%
16 Spokane Sail & 61 64 3 4.9%
17 Atlanta Sail & 189 203 14 7.4%
17 Chattanooga 63 66 3 4.8%
17 Johnson City 113 115 2 1.8%
17 Oak Ridge 37 38 1 2.7%
19 Aroostook Valley Sail & 26 28 2 7.7%
19 Mid-Coast Sail & 73 82 9 12.3%
19 Portland Head Sail & 46 51 5 10.9%
19 Wawenock 73 78 5 6.8%
20 Chain-O-Lakes Sail & 61 63 2 3.3%
20 Rockford 51 57 6 11.8%
20 Waukegan Sail & 90 97 7 7.8%
21 Galveston Bay 263 271 8 3.0%
21 Lake Charles 94 162 68 72.3%
22 Cape Coral 426 476 50 11.7%
22 Lakeland Sail & 38 46 8 21.1%
22 Manatee Sail & 142 151 9 6.3%
23 Harris Chain Sail & 82 122 40 48.8%
23 Ocala 68 69 1 1.5%
24 Bluegrass 67 74 7 10.4%
24 Louisville 181 184 3 1.7%
25 Peralta 63 65 2 3.2%
26 Charleston 144 147 3 2.1%
26 Golden Corner Lake 73 78 5 6.8%
26 Golden Isles Sail & 30 37 7 23.3%
26 Thurmond Lake Sail & 197 199 2 1.0%
27 Albemarle Sail & 70 80 10 14.3%
27 Cape Fear 191 214 23 12.0%
27 Fayetteville Sail & 48 49 1 2.1%
27 Ft. Macon Sail & 84 90 6 7.1%
27 Goldsboro Sail & 60 68 8 13.3%
27 Winston Salem Sail & 98 105 7 7.1%
28 San Diego Sail & 169 183 14 8.3%
28 San Luis Rey 67 93 26 38.8%
29 Fostoria Sail & 72 103 31 43.1%
29 Marion 42 43 1 2.4%
30 Boulder Valley Sail & 96 120 24 25.0%
31 Beaver Lake Sail & 65 70 5 7.7%
32 Beaverton Sail & 84 86 2 2.4%
33 Arecibo 65 72 7 10.8%
33 Humacao 35 40 5 14.3%
33 St. Thomas 57 60 3 5.3%
90 Colonial Provisional 6 14 8 133.3%
90 Kankakee Valley Provisional 17 19 2 11.8%


Contact the WebAdmin