| COMMITTEE MEMBERS | Districts | |
| R/C Hank Willis, JN | Chairman |
10, 13,20,25, 28 |
| Stf/C Gerry Caprario, JN | Asst. Chairman |
3, 4 |
| P/C Ruth Buescher, AP | 1, 5 | |
| P/R/C Frank Clayton, SN | 18,26. 27 | |
| P/C Malischka Dunlap, AP | 17, 22 | |
| P/R/C Pat Johnston, SN | 9, 12 | |
| P/D/C Dianne Julum, JN | 21, 32 | |
| P/D/C Dennis Morris, SN | 16 | |
| P/R/C Frank Penny, SN | 6 | |
| P/C Marco Quiroz, JN | 33 | |
| P/D/C Dennis Roettger, SN |
24, 29 |
|
| D/C Earl Rose, JN | 30, 31 | |
| P/RC Marilyn Rose, P | 30,31 | |
| Stf/C Garry Schroeder, SN | 11,14 | |
| P/R/C Pat Schulz, N | 7, 15 | |
| P/C James Skeoch, P | 8, 23 | |
| Stf/C Jim Spencer, SN | 2, 19 | |
| Traveling Team | ||
| P/C Earl Rose, AP & P/R/C Marilyn Rose, P | ||
|
Secretary |
||
|
Consultant |
||