[Povertybay] Port Orchard Boats

Roger Hunt rh_hunt at comcast.net
Tue Apr 3 18:39:09 EDT 2007


Attached is the current information for the rendezvous in Port Orchard,
April 27, 28, 29. A number of you have responded in a variety of ways.
Please take a moment to read over the following data and let me know of any
errors or omissions about your boat and/or your family. Currently it appears
that only 6 children will be attending the rendezvous. Thanks for your help
in making this smooth rendezvous.

Roger Hunt 
  _____  

 	  	  	  	  	  	  	 
 	 Name	 Boat	 Length	 Adults	 Children & Ages	 Other
Comments	 
 	  	  	  	  	 
 	  	  	  	  	  	  	 
1	 Archer	 Autumn Mist	 38	 2	  	  	 
2	 Burke	 Burke's Law	  	 2	  	  	 
3	 Cunningham 	 Salty Dog	  	 2	  	  	 
4	 Curtis	 Isola	 55	 2	  	 Guest	 
5	 Eidel	 Sea Spirit	 40	 2	  	  	 
6	 Green	 Brizo	 50	 3	  	  	 
7	 Hale	 S'Urchin	  	 2	  	  	 
8	 Huddleston	 Carpe Diem	  	 2	  	 Saturday
arrival	 
9	 Hunt	 Flamingo	 37	 2	  	  	 
10	 Innarone	 Puget Hound	  	 2	  	  	 
11	 Jolly	 No Worries	 39	 2	  	 Guest	 
12	 McDonnell	 Sea Eagle	 36	 2	  	  	 
13	 McWatters	 Mossback	 37	 2	  	  	 
14	 Miller	 Kathy M	  	 2	  	  	 
15	 Moore	 Luna Sea	  	 2	  	  	 
16	 Nelson	 Endeavor	 35	 2	  	  	 
17	 Parket	 Myntz	 53	 2	  	  	 
18	 Powell	 Jonta	 30	 2	 (3) - 14-12-10	  	 
19	 Powell	 Isadora	 30	 2	 (3) - 16-14-12	 Guest	 
20	 Pringle	 Watermark	 30	 2	  	  	 
21	 Quande	 Friendship	 40	 2	  	  	 
22	 Scott	 Scotty	 39	 2	  	  	 
23	 Sharp	 Sea Sharp	 30	 2	  	  	 
24	 Smith	 Rooster	  	 2	  	 Probable drive by
car	 
25	 Sola	 Bud Man	 42	 2	  	  	 
26	 Spohn	 Andromeda	  	 2	  	  	 
27	 Swarm	 Only Time	  	 2	  	  	 
28	 Tollo	 Lazy Daze	 38	 2	  	  	 
29	 Yotter	 Spiritwalker	 24	 2	  	  	 
30	  	  	  	  	  	  	 
							
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://www.usps.org/pipermail/povertybay/attachments/20070403/5d89f272/attachment-0001.html 


More information about the Povertybay mailing list